Construction
テーマスコア
30.3
Tier
Tier3 Cyclical
代表ETF
XLI, PKB, ITB
代表銘柄数
6
インフラ投資、住宅、データセンター建設、産業設備投資に反応する循環テーマ。
Representative ETFs
XLI, PKB, ITB
Representative Tickers
CAT, DE, PWR, FIX, ETN, URI
Monitoring Indicators
construction spending, housing starts, infrastructure awards, industrial capex, building permits
未スコア銘柄
なし
Constituent Ranking
| 順位 | ティッカー | 企業名 | セクター | 総合スコア | モメンタム | ニュース | 60日上昇率 |
|---|---|---|---|---|---|---|---|
| 1 | URI | United Rentals | Industrials | 56.7 | 55.7 | 0.0 | +15.5% |
| 2 | PWR | Quanta Services | Industrials | 33.3 | 11.8 | 100.0 | -13.1% |
| 3 | FIX | Comfort Systems USA | Industrials | 33.2 | 11.7 | 90.0 | -10.3% |
| 4 | DE | Deere & Company | Industrials | 32.0 | 39.7 | 0.0 | +3.6% |
| 5 | CAT | Caterpillar Inc. | Industrials | 13.5 | 16.2 | 0.0 | -7.5% |
| 6 | ETN | Eaton Corporation | Industrials | 12.9 | 16.0 | 0.0 | -8.4% |
採用理由
| ティッカー | 総合スコア | 採用理由 |
|---|---|---|
| URI | 56.7 | GDELT候補に含まれ、テーマ性のある銘柄として抽出されています。 テーマタグ: Industrial。 |
| PWR | 33.3 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
| FIX | 33.2 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial / Data Center。 |
| DE | 32.0 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
| CAT | 13.5 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial / Energy。 |
| ETN | 12.9 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Energy / Industrial / Data Center。 |
ニュース要約
検証用ランキングです。投資助言ではありません。