Construction
テーマスコア
60.6
Tier
Tier3 Cyclical
代表ETF
XLI, PKB, ITB
代表銘柄数
6
インフラ投資、住宅、データセンター建設、産業設備投資に反応する循環テーマ。
Representative ETFs
XLI, PKB, ITB
Representative Tickers
CAT, DE, PWR, FIX, ETN, URI
Monitoring Indicators
construction spending, housing starts, infrastructure awards, industrial capex, building permits
未スコア銘柄
なし
Constituent Ranking
| 順位 | ティッカー | 企業名 | セクター | 総合スコア | モメンタム | ニュース | 60日上昇率 |
|---|---|---|---|---|---|---|---|
| 1 | FIX | Comfort Systems USA | Industrials | 78.7 | 63.2 | 93.0 | +34.8% |
| 2 | URI | United Rentals | Industrials | 63.2 | 80.8 | 0.0 | +28.7% |
| 3 | CAT | Caterpillar Inc. | Industrials | 61.8 | 76.0 | 0.0 | +31.4% |
| 4 | DE | Deere & Company | Industrials | 56.2 | 50.4 | 100.0 | -1.9% |
| 5 | ETN | Eaton Corporation | Industrials | 53.0 | 71.0 | 0.0 | +19.0% |
| 6 | PWR | Quanta Services | Industrials | 50.8 | 60.7 | 0.0 | +26.0% |
採用理由
| ティッカー | 総合スコア | 採用理由 |
|---|---|---|
| FIX | 78.7 | ニュース注目度が高く、短期モメンタムも良好です。 テーマタグ: Industrial / Data Center。 |
| URI | 63.2 | SPY比では優位ですが、ニュース量は少なめです。 テーマタグ: Industrial。 |
| CAT | 61.8 | SPY比では優位ですが、ニュース量は少なめです。 テーマタグ: Industrial / Energy。 |
| DE | 56.2 | 分散制約内で採用された検証用ランキング候補です。 テーマタグ: Industrial。 |
| ETN | 53.0 | SPY比では優位ですが、ニュース量は少なめです。 テーマタグ: Energy / Industrial / Data Center。 |
| PWR | 50.8 | SPY比では優位ですが、ニュース量は少なめです。 テーマタグ: Industrial。 |
ニュース要約
検証用ランキングです。投資助言ではありません。